Whitelist justification
The whitelist was created to increase security and to focus user's resources on active projects.
Discussions
Please note:
You will only be rewarded Gridcoin for whitelisted BOINC projects.
Any BOINC work done outside of the whitelisted BOINC projects will not be rewarded Gridcoin.
Want a project whitelisted? Ask about it on the #whitelisting-committee
channel on the Gridcoin Discord! More details about adding a project to the whitelist can be found on the whitelist process wiki page
You can check whitelisted project details on Gridcoinstats.
The whitelist is verifiable on the wallet on the projects tab on the beacon menu or with the listprojects
command
Greylist
When projects are running out of work or are offline for temporary maintenance they are placed on the Greylist. These projects will not reward Gridcoin until they meet the requirements to be placed back on the whitelist again. Please see various social media (Twitter, Facebook, Reddit, Slack) for notices about greylisted projects.
Please see this unofficial Gridcoin Greylist monitoring website for daily updates on which projects are added and removed from the Greylist.
The whitelist process wiki page outlines the Greylist procedure for all whitelisted projects.
Whitelisted Projects
Project | Goal | Sponsor | CPU | GPU | GDPR Stats Export | Team | Stats |
---|---|---|---|---|---|---|---|
Amicable Numbers | Amicable Numbers is an independent research project that uses Internet-connected computers to find new amicable pairs. Currently searching the 10^20 range. | Private | ✔️ | ✔️ | not required | 📊 | 📈 |
[email protected] | Asteroid research - it uses photometric measurements of asteroids observed by professional big all-sky surveys as well as 'backyard' astronomers. The data is processed using the lightcurve inversion method and a 3D shape model of an asteroid together with the rotation period and the direction of the spin axis are derived. | Charles University in Prague | ✔️ | ✔️ | not required | 📊 | 📈 |
Collatz Conjecture | Attempting to disprove the Collatz Conjecture. | Private | ✔️ | ✔️ | not required | 📊 | 📈 |
[email protected] | Darkmatter/Universe Model Research | Department of Astronomy at the University of Illinois at Urbana-Champaign | ✔️ | ❌ | not required | 📊 | 📈 |
[email protected] | Search for spinning neutron (pulsars) stars using data from the LIGO gravitational-wave detectors, the Arecibo radio telescope, and the Fermi gamma-ray satellite | Univ. of Wisconsin - Milwaukee, Max Planck Institute | ✔️ | ✔️ | required | 📊 | 📈 |
GPUgrid | Full-atom molecular simulations of proteins | Private Sponsors, accept donations in Bitcoin | ✔️ | ✔️ | not required | 📊 | 📈 |
[email protected] | Creation of a 3D map of the Milky Way galaxy using data gathered by the Sloan Digital Sky Survey. This project enables research in both astroinformatics and computer science. | Rensselaer Polytechnic Institute | ✔️ | ✔️ | not required | 📊 | 📈 |
[email protected] | Enables the study of the fundamental laws of Minecraft to answer unanswered questions regarding the features and true limits of the game. | Private | ❌ | ✔️ | not required | 📊 | 📈 |
[email protected] | Lattice sieving step in Number Field Sieve factorization of large integers. Many public key algorithms, including the RSA algorithm, rely on the fact that the publicly available modulus cannot be factored. If it is factored, the private key can be easily calculated. | California State University Fullerton | ✔️ | ❌ | not required | 📊 | 📈 |
[email protected] | Research in number theory. Number theorists can mine the data for interesting patterns to help them formulate conjectures about number fields. | Arizona State University, school of Mathematics | ✔️ | ✔️ | required | 📊 | 📈 |
ODLK1 | OLDK is building a database of canonical forms of diagonal Latin squares of the 10th order | ✔️ | ❌ | not required | 📊 | 📈 | |
[email protected] | Protein structure prediction that may ultimately lead to finding cures for some major human diseases. | University of Washington | ✔️ | ❌ | not required | 📊 | 📈 |
SRBase | Attempting to solve Sierpinski / Riesel Bases up to 1030. | The project is in collaboration with the Mersenne CRUS project. | ✔️ | ✔️ | not required | 📊 | 📈 |
[email protected] | Works on drug discovery with COVID-19 as its primary focus | COVID.SI project | ✔️ | ❌ | not required | 📊 | 📈 |
TN-Grid | The [email protected] project is an implementation of the PC-IM algorithm, whose purpose is to expand Gene Regulatory Networks (GRN). Each network is a graph that specifies the causal relationships inside this set of genes, and helps in studying the gene expression phenomenon: the process through which the DNA is transcribed into RNA and the RNA translated into proteins. | National Research Council of Italy (CNR) | ✔️ | ❌ | not required | 📊 | 📈 |
[email protected] | Physics and Astronomy | University of Warsaw | ✔️ | ❌ | required | 📊 | 📈 |
World Community Grid | [email protected], Smash Childhood Cancer, fight Tuberculosis, research better materials for solar panels. | Sponsored by the IBM responsibility initiative | ✔️ | ✔️ | required | 📊 | 📈 |
[email protected] | Brings existing distributed computing projects to the BOINC world using the BOINC Wrapper technology | Supported by Rechenkraft.net e.V. , accept private Donations, also accept Bitcoin | ✔️ | ❌ | not required | 📊 | 📈 |
Project | CPU | GPU | GDPR Stats Export |
---|---|---|---|
Amicable Numbers | ✔️ | ✔️ | not required |
[email protected] | ✔️ | ✔️ | not required |
Collatz Conjecture | ✔️ | ✔️ | not required |
[email protected] | ✔️ | ❌ | not required |
[email protected] | ✔️ | ✔️ | required |
GPUgrid | ✔️ | ✔️ | not required |
[email protected] | ✔️ | ✔️ | not required |
[email protected] | ❌ | ✔️ | not required |
[email protected] | ✔️ | ❌ | not required |
[email protected] | ✔️ | ✔️ | required |
ODLK1 | ✔️ | ❌ | not required |
[email protected] | ✔️ | ❌ | not required |
SRBase | ✔️ | ✔️ | not required |
[email protected] | ✔️ | ❌ | not required |
TN-Grid | ✔️ | ❌ | not required |
[email protected] | ✔️ | ❌ | required |
World Community Grid | ✔️ | ✔️ | required |
[email protected] | ✔️ | ❌ | not required |
Project | CPU | GPU | GDPR Stats Export |
---|---|---|---|
Amicable Numbers | ✔️ | ✔️ | |
[email protected] | ✔️ | ✔️ | |
Collatz Conjecture | ✔️ | ✔️ | |
[email protected] | ✔️ | ❌ | |
[email protected] | ✔️ | ✔️ | |
GPUgrid | ✔️ | ✔️ | |
[email protected] | ✔️ | ✔️ | |
[email protected] | ❌ | ✔️ | |
[email protected] | ✔️ | ❌ | |
[email protected] | ✔️ | ✔️ | |
ODLK1 | ✔️ | ❌ | |
[email protected] | ✔️ | ❌ | |
SRBase | ✔️ | ✔️ | |
[email protected] | ✔️ | ❌ | |
TN-Grid | ✔️ | ❌ | |
[email protected] | ✔️ | ❌ | |
World Community Grid | ✔️ | ✔️ | |
[email protected] | ✔️ | ❌ |
About GDPR
GDPR is a law in the European Union on data privacy. Some projects have interpreted it to mean that to sharing BOINC stats to anyone requires opting in. Solo crunchers must enable it to be rewarded because otherwise Gridcoin can't see how much work you've done and figure out how much you are owed
NOTE: Only solo crunchers on these projects need to follow these steps. Pool cruncher don't need to because your pool has already done it
Currently the whitelisted projects that require this are:
[email protected] (steps to enable)
[email protected] (steps to enable)
[email protected] (steps to enable)
World Community Grid (steps to enable)